Meghalaya Budget 2020-21: Detailed Revenue &...
Meghalaya Budget 2020-21: Detailed Revenue & Receipts - 0250 - Other Social Services
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 21, 2021 |
| Metadata last updated | August 16, 2022 |
| Created | January 21, 2021 |
| Format | |
| License | License not Specified |
| Id | 1d8fda4a-9bf4-40b0-b840-9ee0fb832868 |
| Package id | 6d1f5d5e-63cb-410a-acf6-53b94d534a10 |
| State | active |
