Meghalaya Budget 2019-20: Detailed Revenue &...
Meghalaya Budget 2019-20: Detailed Revenue & Receipts - 0043 - Taxes and Duties on Electricity
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 20, 2021 |
| Metadata last updated | August 16, 2022 |
| Created | January 20, 2021 |
| Format | |
| License | License not Specified |
| Id | 1e68320e-4cff-429c-a9c8-51a5a8f7d995 |
| Package id | 94d5a9b1-1975-4454-8825-32263b6d66df |
| State | active |
