Meghalaya Budget 2018-19: Detailed Revenue &...
Meghalaya Budget 2018-19: Detailed Revenue & Receipts - 0043 - Taxes and Duties on Electricity
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 21, 2021 |
| Metadata last updated | August 16, 2022 |
| Created | January 21, 2021 |
| Format | |
| License | License not Specified |
| Id | 0b87686a-8966-4b37-bc76-a5644b9ecaff |
| Package id | 4fface88-d8c1-4418-9d5a-2fc0e07ac96d |
| State | active |
