Meghalaya Budget 2020-21: Detailed Revenue &...
Meghalaya Budget 2020-21: Detailed Revenue & Receipts - 0035 - Taxes on Inmovable Property Other Than Agricultural Land
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 21, 2021 |
| Metadata last updated | August 16, 2022 |
| Created | January 21, 2021 |
| Format | |
| License | License not Specified |
| Id | c2bc3540-09f6-4363-892d-cdb6fa22af92 |
| Package id | 23e14a26-bdfa-43fb-99a6-f538c992fb61 |
| State | active |
