Meghalaya Budget 2019-20: Detailed Revenue &...
Meghalaya Budget 2019-20: Detailed Revenue & Receipts - 0008 - Integrated Goods and Service Tax (IGST)
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 20, 2021 |
| Metadata last updated | August 16, 2022 |
| Created | January 20, 2021 |
| Format | |
| License | License not Specified |
| Id | e0ca25d1-a893-48ea-9596-239a12b291a1 |
| Package id | 77e73dee-ed02-4ed1-96b3-a546772fd4ab |
| State | active |
