Meghalaya Budget 2020-21: Detailed Revenue &...
Meghalaya Budget 2020-21: Detailed Revenue & Receipts - 0005 - Central Goods and Service Tax (CGST)
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 21, 2021 |
| Metadata last updated | August 16, 2022 |
| Created | January 21, 2021 |
| Format | |
| License | License not Specified |
| Id | 0dcd93b9-08be-479b-abc6-1bcf993890a1 |
| Package id | 1b46fb13-9b44-49a4-8991-c85b43fc9594 |
| State | active |
