Meghalaya Budget 2018-19: Detailed Demands for...
Meghalaya Budget 2018-19: Detailed Demands for Grant 42 - Administration of Weights and Measures
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 21, 2021 |
| Metadata last updated | August 16, 2022 |
| Created | January 21, 2021 |
| Format | |
| License | License not Specified |
| Id | bcf42b94-9035-4db1-8a42-21ae4f7762e1 |
| Package id | f79083b1-9b86-49f2-8a32-d26a01e854a8 |
| State | active |
