Meghalaya Budget 2018-19: Detailed Demands for...
Meghalaya Budget 2018-19: Detailed Demands for Grant 11 - Administration of Electricity Acts and Rules, Power Department Services etc
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 21, 2021 |
| Metadata last updated | August 16, 2022 |
| Created | January 21, 2021 |
| Format | |
| License | License not Specified |
| Id | 03294ec4-cd16-4cf5-a2c8-b04c0faa7e0a |
| Package id | eec2e775-05f2-43ab-92ac-4e2758e3346e |
| State | active |
