Manipur Budget 2019-20: Demand No. 38 - Panchayat
Manipur Budget 2019-20: Demand No. 38 - Panchayat
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 3, 2021 |
| Metadata last updated | August 16, 2022 |
| Created | March 3, 2021 |
| Format | |
| License | License not Specified |
| Id | dcca2719-7ec2-4e78-8137-74ce3cb6f089 |
| Package id | 6a44a4c5-3a1f-47e9-8fd2-b66647738763 |
| State | active |
