Karnataka Budget 2021-22: Detailed Budget...
Karnataka Budget 2021-22: Detailed Budget Estimates of Expenditure Volume-3: Agriculture and Horticulture, Animal Husbandry and Fisheries, Forest, Ecology and Environment, Co-operation
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 13, 2021 |
| Metadata last updated | August 16, 2022 |
| Created | April 13, 2021 |
| Format | |
| License | License not Specified |
| Id | 5e48ea11-6bcc-4af3-8eb1-afaacca1b4a6 |
| Package id | e2f4a496-46f7-49a3-95cb-752978e0ed68 |
| State | active |
