Karnataka Budget 2020-21: Detailed Budget...
Karnataka Budget 2020-21: Detailed Budget Estimates of Expenditure Volume-1 : Finance, DPAR, Home & Transport, Law, Parliamentary Affairs & Legislation, Debt Servicing
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 23, 2020 |
| Metadata last updated | August 16, 2022 |
| Created | December 23, 2020 |
| Format | |
| License | License not Specified |
| Id | c35997e1-8d96-4aea-a3b2-c067b6a7fae6 |
| Package id | b5db4d62-bc42-451e-ad55-00f830a6fd91 |
| State | active |
