Detailed Budget Estimates of Expenditure...
Detailed Budget Estimates of Expenditure Volume-1 : Finance, DPAR, Home & Transport, Law, Parliamentary Affairs & Legislation, Debt Servicing
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 24, 2017 |
| Metadata last updated | August 16, 2022 |
| Created | May 24, 2017 |
| Format | |
| License | License not Specified |
| Id | c8e1f3ba-1a49-4964-b717-2489fd41c10e |
| Package id | 696fc8e7-77fc-4ee1-99c7-c5152daa1d69 |
| State | active |
