Karnataka Budget 2016-17: Demand No: 22 - 4210...
Karnataka Budget 2016-17: Demand No: 22 - 4210 Capital Outlay on Medical & Public Health
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 1, 2017 |
| Metadata last updated | August 16, 2022 |
| Created | January 1, 2017 |
| Format | CSV |
| License | License not Specified |
| Has views | True |
| Id | 0abb0cfb-f661-43c4-a15c-effd343044f3 |
| Package id | 0b33a70c-6df0-411e-8b19-cb9c11c24d98 |
| State | active |
