Karnataka Budget 2016-17: Demand No: 19 - 4215...
Karnataka Budget 2016-17: Demand No: 19 - 4215 Capital Outlay On Water Supply and Sanitation
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 1, 2017 |
| Metadata last updated | August 16, 2022 |
| Created | January 1, 2017 |
| Format | CSV |
| License | License not Specified |
| Has views | True |
| Id | 9c3f39bf-699c-4b3b-b4e1-aad16d7d458a |
| Package id | a5ac4c9f-0601-46c8-b1d9-5ae731711e14 |
| State | active |
