Karnataka Budget 2016-17: Demand No: 09 - 4860...
Karnataka Budget 2016-17: Demand No: 09 - 4860 Capital Outlay on Consumer Industries
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 1, 2017 |
| Metadata last updated | August 16, 2022 |
| Created | January 1, 2017 |
| Format | CSV |
| License | License not Specified |
| Has views | True |
| Id | e08b0e09-8a8d-4fcb-a9a6-c36da15da5e3 |
| Package id | cf9e0d73-e62b-4501-ba92-ddbb5d61ea9a |
| State | active |
