Karnataka Budget 2016-17: Demand No: 07 - 2810...
Karnataka Budget 2016-17: Demand No: 07 - 2810 New and Renewable Energy
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 1, 2017 |
| Metadata last updated | August 16, 2022 |
| Created | January 1, 2017 |
| Format | CSV |
| License | License not Specified |
| Has views | True |
| Id | 935e1e84-5cce-4f25-8cda-e8f65d9e8779 |
| Package id | 0ea16a72-d18d-4ca4-a2b5-43577f604a5d |
| State | active |
