Karnataka Budget 2016-17: Demand No: 05 - 4070...
Karnataka Budget 2016-17: Demand No: 05 - 4070 Capital Outlay on Other Administrative Services
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 1, 2017 |
| Metadata last updated | August 16, 2022 |
| Created | January 1, 2017 |
| Format | CSV |
| License | License not Specified |
| Has views | True |
| Id | 0ab97912-f1dc-4e94-b79d-bfa52d95bba2 |
| Package id | f3c7fbe0-b93e-4c88-8d5f-608d9ed0eb79 |
| State | active |
