Details of Capital Expenditure for All States
Details of Capital Expenditure for all states from 1990-91 (A) to 2009-10 (BE).
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 23, 2018 |
| Metadata last updated | August 16, 2022 |
| Created | February 23, 2018 |
| Format | |
| License | License not Specified |
| Id | c49a87a7-72b0-49a3-afcc-4c47a7546b75 |
| Package id | 1a42d221-9321-46b8-9b1b-0d4af39efeb6 |
| Position | 1 |
| State | active |
