Union Budget (2019-20)(I) - Department of...
Total Union Budget allocation for the Department of Pharmaceuticals under the Ministry of Chemicals and Fertilisers. It contains budgetary allocations for the Jan Aushadhi Scheme, National Institute of Pharmaceuticals Education and Research (NIPER), National Pharmaceutical Pricing Authority (NPPA), etc.
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 1, 2019 |
| Metadata last updated | March 18, 2022 |
| Created | February 1, 2019 |
| Format | XLSX |
| License | License not Specified |
| Has views | True |
| Id | 80d88aa7-71b9-4e0c-90f6-d59d12672605 |
| Package id | fdfb2f12-19ad-41a6-a5d6-d543e9b1442e |
| Position | 1 |
| State | active |
