Department of Pharmaceuticals 2013-2014
Total Union Budget allocation for the Department of Pharmaceuticals under the Ministry of Chemicals and Fertilisers. It contains budgetary allocations for the Jan Aushadhi Scheme, National Institute of Pharmaceuticals Education and Research (NIPER), National Pharmaceutical Pricing Authority (NPPA), etc.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 21, 2016 |
| Metadata last updated | August 16, 2022 |
| Created | November 21, 2016 |
| Format | |
| License | License not Specified |
| Id | 7a2d9146-5d40-4e04-858a-8427e6da3167 |
| Package id | 79b52732-363f-4913-b6d1-653b0edae348 |
| Position | 2 |
| State | active |
