Department of Land Resources 2013-2014
Total Union Budget allocation for the Department of Land Resources under the Ministry of Rural Development. It contains budgetary allocations for expenditures related to Pradhan Mantri Krishi Sinchayee Yojna, National Land Records Modernisation Programme, Land Reforms etc.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 21, 2016 |
| Metadata last updated | March 19, 2022 |
| Created | November 21, 2016 |
| Format | CSV |
| License | License not Specified |
| Has views | True |
| Id | 731e14ca-215d-41b6-92f7-a39d0d29e563 |
| Package id | f64d5c7c-e068-4cc5-8658-290e8c9730f2 |
| State | active |
