Department of Heavy Industry 2016-2017
Total Union Budget allocation for the Department of Heavy Industry under the Ministry of Heavy Industries and Public Enterprises. It contains budgetary allocations for expenditures related to Investments in Public Sector Enterprises, Non Plan Loans to Public Sector Enterprises etc.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 21, 2016 |
| Metadata last updated | March 19, 2022 |
| Created | November 21, 2016 |
| Format | XLS |
| License | License not Specified |
| Has views | True |
| Id | 388b0178-aa91-4a3e-9495-bfc034ab63e8 |
| Package id | 8167bce6-0ec1-4c64-b75e-29daeb145508 |
| Position | 1 |
| State | active |
