Department of Health and Family Welfare 2015-2016
Total Union Budget allocation for the Department of Health and Family Welfare under the Ministry of Health and Family Welfare. It contains budgetary allocations for expenditures related to various Medical Institutions, Central Government Health Scheme (CGHS), Medical Education Training & Research, National Health Mission etc.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 18, 2016 |
| Metadata last updated | August 16, 2022 |
| Created | November 18, 2016 |
| Format | |
| License | License not Specified |
| Id | 22797c19-3cf1-4e53-9594-d6dda5269823 |
| Package id | 0c10c6dd-22bc-4929-b7e8-ec69fd1c7e9f |
| Position | 2 |
| State | active |
