Department of Health and Family Welfare 2013-2014
Total Union Budget allocation for the Department of Health and Family Welfare under the Ministry of Health and Family Welfare. It contains budgetary allocations for expenditures related to various Medical Institutions, Central Government Health Scheme (CGHS), Medical Education Training & Research, National Health Mission etc.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 21, 2016 |
| Metadata last updated | March 19, 2022 |
| Created | November 21, 2016 |
| Format | CSV |
| License | License not Specified |
| Has views | True |
| Id | c4ff063a-ecd3-4076-a256-70c824437875 |
| Package id | 45faeac2-c2b2-4c85-a04e-865439530088 |
| State | active |
