Department of Health and Family Welfare 2011-2012
Total Union Budget allocation for the Department of Health and Family Welfare under the Ministry of Health and Family Welfare. It contains budgetary allocations for expenditures related to various Medical Institutions, Central Government Health Scheme (CGHS), Medical Education Training & Research, National Health Mission etc.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 23, 2016 |
| Metadata last updated | August 16, 2022 |
| Created | November 23, 2016 |
| Format | |
| License | License not Specified |
| Id | 33c06f8f-c923-48ca-90b4-5fc9eefa6bba |
| Package id | 5627efdb-3683-46b4-83ea-0a50e8a1bb6b |
| Position | 2 |
| State | active |
