Department of Economic Affairs 2016-2017
Total Union Budget Allocation for Economic Affairs under Ministry of Finnace, It includes allocation for National Savings Institute,Interest on deposits under Compulsory Deposit (Income Tax Payers) Scheme,Forward Markets Commission (FMC) ,Contribution to UNDP,Budget Prepration ,Indian Economic Service (IES) officers.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 21, 2016 |
| Metadata last updated | March 19, 2022 |
| Created | November 21, 2016 |
| Format | CSV |
| License | License not Specified |
| Has views | True |
| Id | 4dc273a6-2bbf-4844-942d-b0c44579d83e |
| Package id | 486ad48d-b4df-4e7d-8432-254208d7ca55 |
| State | active |
