Union Budget (2020-21) - Department of Commerce
Total Union Budget allocation for the Department of Commerce under the Ministry of Commerce and Industry. It contains budgetary allocations for export subsidies, development of Free Trade/Export Processing Zones/Special Economic Zones, Commodity Boards, investment in Export Credit and Guarantee Corporation, etc.
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 15, 2020 |
| Metadata last updated | March 18, 2022 |
| Created | March 15, 2020 |
| Format | CSV |
| License | License not Specified |
| Has views | True |
| Id | 1d06fea4-d423-4071-9016-273798de4aed |
| Package id | 822a4925-e5f7-4f5e-b3e0-f12b786d9ca4 |
| State | active |
