Department of Commerce 2014-2015
Total Union Budget allocation for the Department of Commerce under the Ministry of Commerce and Industry. It contains budgetary allocations for export subsidies, development of Free Trade/Export Processing Zones/Special Economic Zones, Commodity Boards, investment in Export Credit and Guarantee Corporation, etc.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 21, 2016 |
| Metadata last updated | August 16, 2022 |
| Created | November 21, 2016 |
| Format | |
| License | License not Specified |
| Id | 50757a28-b6d7-42cd-bfc8-81e0b4f98b60 |
| Package id | cd170028-acbc-4d11-8224-fa7a981a9e8f |
| Position | 1 |
| State | active |
