Department of AIDS Control 2014-2015
Total Union Budget allocation for the Department of AIDS Control under the Ministry of Health and Family Welfare. It contains budgetary allocations for expenditures related to National AIDS & STD Control Programme, Information, Education and Communication, Procurement of drugs and equipments, Supply of Condoms etc.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 21, 2016 |
| Metadata last updated | August 16, 2022 |
| Created | November 21, 2016 |
| Format | |
| License | License not Specified |
| Id | 904a1e30-86b5-46a3-9eb1-3dd22841f5c6 |
| Package id | 7ff23608-3bb1-4841-9d00-65d155a90bf0 |
| Position | 1 |
| State | active |
