Union Budget (2021-22) - Defence Services (Revenue)
Total Union Budget Allocations for Defence Services (Revenue) under the Ministry of Defence. It includes Budgetary Allocations for the revenue for Army, Navy, Air Force, etc.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 2, 2021 |
| Metadata last updated | August 16, 2022 |
| Created | February 2, 2021 |
| Format | |
| License | License not Specified |
| Id | 7951a8ea-85f5-49a2-a661-07743a503be1 |
| Package id | 5f4f324a-846d-44d5-a94a-75f1b660aa2b |
| State | active |
