Union Budget (2019-20) - Defence Services (Revenue)
Total Union Budget Allocations for Defence Services (Revenue) under the Ministry of Defence. It includes Budgetary Allocations for the revenue for Army, Navy, Air Force, etc.
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 5, 2019 |
| Metadata last updated | March 18, 2022 |
| Created | July 5, 2019 |
| Format | XLSX |
| License | License not Specified |
| Has views | True |
| Id | b4265e46-f205-4ba8-a6c5-9c2aa26d9228 |
| Package id | 23237218-ba48-4818-9c6f-961971bf9749 |
| Position | 1 |
| State | active |
