Union Budget (2018-19) - Defence Pensions
Total Union Budget allocation under the Ministry of Defence for pensions and other retirement benefits of retired defence personnel (including civilian employees) of three Services viz. Army, Navy and Air Force and also employees of Ordnance Factories, etc.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 1, 2018 |
| Metadata last updated | August 16, 2022 |
| Created | February 1, 2018 |
| Format | |
| License | License not Specified |
| Id | a4a31a1a-0d51-435a-a3dc-a6cdb0813211 |
| Package id | 769e0020-418c-42df-b1da-187c930f8a14 |
| Position | 2 |
| State | active |
