Indian Public Finance Statistics - Table 1.2 -...
Tax Revenue comprising Direct Taxes like Corporation Tax, Income Tax, Estate Duty, Agriculture Tax, Indirect Taxes like Customs, Union Excise Duties, Service Tax, State Excise Duty, Stamp and Registration Fees, Sales Tax, and Non-Tax Revenue like Net Contribution of Public Undertakings, Interest Receipts, and Fiscal, General, Economic and Social and Community Services of the Centre and the States
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 15, 2021 |
| Metadata last updated | August 16, 2022 |
| Created | November 6, 2016 |
| Format | CSV |
| License | License not Specified |
| Has views | True |
| Id | d9e10032-0f51-4d48-94f2-66f7531ab86e |
| Package id | 262120a6-956d-487a-a3aa-81e27c8705e5 |
| State | active |
