Bihar Budget 2021-22: Demand for Grants - 11 -...
Bihar Budget 2021-22: Demand for Grants - 11 - Backward Classes(BC) and Most Backward Classes(MBC) Welfare Department
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 21, 2021 |
| Metadata last updated | August 16, 2022 |
| Created | April 21, 2021 |
| Format | |
| License | License not Specified |
| Id | 1949d949-9a7c-4173-942c-004312a86a0f |
| Package id | 1d5d7bc0-688a-4b1c-bb85-b78a3ad61939 |
| State | active |
