Assam Budget 2021-22 - Vote on Account: Grant...
Assam Budget 2021-22 - Vote on Account: Grant No. 39 - Social Security, Welfare and Nutrition
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 21, 2021 |
| Metadata last updated | August 16, 2022 |
| Created | February 21, 2021 |
| Format | |
| License | License not Specified |
| Id | e2a00e21-3eb8-4842-8916-fb1d9ecdda17 |
| Package id | 5e066fa8-7ba7-4600-9036-124b78c1c830 |
| State | active |
