Assam Budget 2021-22 - Vote on Account: Grant...
Assam Budget 2021-22 - Vote on Account: Grant No. 20 - Other Administrative Services (Civil Defense & Home Guards)
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 21, 2021 |
| Metadata last updated | August 16, 2022 |
| Created | February 21, 2021 |
| Format | |
| License | License not Specified |
| Id | 4792d39c-f65a-49b5-9b8f-140c00fe4343 |
| Package id | fed5e7ea-755c-456e-9bb8-6fb1fbc7f213 |
| State | active |
