Number of Teachers by Gender, Academic...
Number of Teachers by Gender, Academic Qualification, Professional Qualification, Classes Taught, School Category and School Management in Palwal District of Haryana (UDISE plus) during 2019-20
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 10, 2022 |
| Metadata last updated | August 2, 2022 |
| Created | June 10, 2022 |
| Format | CSV |
| License | Government Open Data (GODL) |
| Has views | True |
| Id | 42760a9b-c5a7-4df3-b537-2deb6c074f91 |
| Package id | ebf8027b-fcb9-457b-925c-4c857b2815e1 |
| State | active |
